Select an Area

Neighborhoods

Team Todd C. Slater 1,250 - 4,000 sq. ft.

Condos

1050 Bristol Road $200,000 - $300,000
107 Bristol Road East $200,000 - $300,000
120 Falconer Drive $200,000 - $250,000
121 Falconer Drive $200,000 - $300,000
1285 Bristol Road West $250,000 - $350,000
1292 Sherwood Mills Blvd. N. $250,000 - $350,000
1480 Britannia Road West $250,000 - $350,000
1484 Torrington Dr $200,000 - $300,000
1485 Torrington Dr $250,000 - $300,000
1525 South Parade Crt $200,000 - $300,000
1575 South Parade Crt $250,000 - $350,000
1588 South Parade Crt $250,000 - $350,000
1591 South Parade Crt $250,000 - $350,000
1724 The Chase $400,000 - $500,000 1,500 - 2,500 sq. ft.
1725 The Chase $400,000 - $550,000
1764 Rathburn Road East $250,000 - $400,000
180 Forum Drive $250,000 - $350,000
190 Forum Drive $250,000 - $300,000
1951 Rathburn Road East $250,000 - $350,000
2080 Leanne Blvd $250,000 - $300,000
2088 Leanne Blvd $250,000 - $300,000
2120 Rathburn Road East $250,000 - $300,000
2270 Britannia Road West $300,000 - $350,000
2275 Credit Valley Road $250,000 - $350,000
2350 Britannia Road West $250,000 - $300,000
2370 Britannia Road West $300,000 - $400,000
2398 Britannia Road West $300,000 - $400,000
2550 Thomas St $250,000 - $350,000
2555 Thomas St $250,000 - $350,000
2617 Windwood Dr $200,000 - $250,000
2651 Aquitaine Ave $200,000 - $250,000
2655 Gananoque Drive $150,000 - $300,000
2665 Thomas St $250,000 - $400,000
2665 Windwood Dr $150,000 - $250,000
2670 Battleford Road $200,000 - $250,000
2700 Battleford Road $200,000 - $250,000
2701 Aquitaine Ave $200,000 - $250,000
2755 Windwood Dr $200,000 - $300,000
2779 Gananoque Drive $150,000 - $250,000
2825 Gananoque Drive $200,000 - $250,000
2881 Wondwood Dr $200,000 - $250,000
2945 Thomas St $250,000 - $350,000
2955 Thomas St $250,000 - $350,000
336 Queen Street South $250,000 - $350,000
35 Ceremonial Drive $250,000 - $300,000
36 Clansman Trail $250,000 - $300,000
3895 Doug Leavens Blvd $200,000 - $250,000
45 Bristol Road East $200,000 - $300,000
450 Bristol Road East $250,000 - $350,000 1,500 - 2,000 sq. ft.
455 Apache Court $250,000 - $350,000
460 Bristol Road West $200,000 - $300,000
4600 Kimbermount Avenue $250,000 - $300,000
4635 Regents Terr $300,000 - $450,000 1,500 - 2,000 sq. ft.
470 Faith Drive $350,000 - $450,000 2,000 - 2,500 sq. ft.
4920 Rathkeale Rd $250,000 - $300,000
4950 Rathkeale Rd $250,000 - $300,000
4991 Rathkeale Rd $250,000 - $300,000
5020 Delaware Drive $250,000 - $300,000
5031 East Mill Road $300,000 - $400,000
5055 Heatherleigh Avenue $250,000 - $350,000
5205 Glen Erin Drive $250,000 - $350,000
5223 Fairford Crescent $250,000 - $350,000
5230 Glen Erin Drive $250,000 - $350,000
5255 Guildwood Way $250,000 - $350,000
5305 Glen Erin Drive $250,000 - $350,000 1,000 - 2,000 sq. ft.
5480 Glen Erin Drive $350,000 - $450,000
5490 Glen Erin Drive $350,000 - $450,000 1,500 - 2,000 sq. ft.
55 Barondale Drive $250,000 - $300,000 1,500 - 2,000 sq. ft.
55 Falconer Drive $200,000 - $250,000
550 Steddick Court $200,000 - $300,000
5500 Mclaughlin Road $400,000 - $450,000 2,000 - 2,500 sq. ft.
5525 Palmerston Cres $250,000 - $350,000
5530 Glen Erin Drive $250,000 - $350,000 1,500 - 2,000 sq. ft.
5535 Glen Erin Drive $250,000 - $350,000 1,000 - 2,000 sq. ft.
5536 Montevideo Road $200,000 - $250,000
5610 Montevideo Road $200,000 - $250,000
5658 Glen Erin Drive $300,000 - $350,000
5662 Glen Erin Drive $250,000 - $350,000 1,000 - 2,000 sq. ft.
5730 Montevideo Road $200,000 - $250,000
5865 Dalebrook Crescent $250,000 - $300,000
5878 Montevideo Road $200,000 - $250,000
59 Kenninghall Blvd $200,000 - $250,000
5910 Greensboro Drive $250,000 - $300,000 1,250 - 2,000 sq. ft.
5958 Greensboro Drive $250,000 - $300,000
5980 Whitehorn Ave $250,000 - $350,000 1,500 - 2,000 sq. ft.
6040 Montevideo Road $200,000 - $250,000
6050 Bidwell Trail $200,000 - $300,000 1,500 - 2,000 sq. ft.
6060 Snowy Owl Cres $250,000 - $300,000
6100 Montevideo Road $200,000 - $300,000
6240 Montevideo Road $200,000 - $250,000
640 Rathburn Rd $200,000 - $250,000
6420 Fallingbrook Drive $250,000 - $300,000
6433 Charing Drive $200,000 - $250,000
6449 Glen Erin Drive $200,000 - $250,000 1,000 - 2,000 sq. ft.
6520 Corfu Road $200,000 - $250,000
6540 Falconer Drive $200,000 - $250,000
6650 Falconer Drive $200,000 - $250,000
666 Constellation Drive $250,000 - $300,000 1,500 - 2,000 sq. ft.
6679 Shelter Bay Rd $200,000 - $300,000
6699 Falconer Drive $150,000 - $250,000
6730 Falconer Drive $150,000 - $250,000
6777 Formentera Avenue $150,000 - $200,000
6779 Glen Erin Drive $200,000 - $250,000
6780 Formentera Avenue $150,000 - $250,000
6797 Formentera Avenue $150,000 - $200,000
6855 Glen Erin Drive $150,000 - $250,000
6859 Edenwood Drive $250,000 - $300,000 1,500 - 2,000 sq. ft.
6860 Glen Erin Drive $200,000 - $250,000
6950 Tenth Line $150,000 - $300,000
7077 Estoril Road $200,000 - $250,000
Welcome to 7080 Copenhagen Rd $200,000 - $250,000 1,000 - 2,000 sq. ft.
7101 Branigan Gate $250,000 - $300,000
7105 Branigan Gate $250,000 - $300,000
7251 Copenhagen Rd $150,000 - $250,000 1,500 - 2,000 sq. ft.
7284 Bellshire Gate $250,000 - $300,000
7340 Copenhagen Rd 7340 Copenhagen Rd $200,000 - $250,000
7385 Magistrate Terrace $250,000 - $350,000 1,500 - 2,000 sq. ft.
75 Strathaven Dr $250,000 - $300,000
80 Acorn Place $250,000 - $350,000 1,250 - 2,000 sq. ft.
80 Strathaven Dr $250,000 - $300,000
800 Constellation Drive $250,000 - $300,000 1,500 - 2,000 sq. ft.
85 Bristol Road East $150,000 - $200,000
98 Falconer Drive $150,000 - $250,000
99 Bristol Road East $200,000 - $300,000
Park Place - 7030 Copenhagen Rd Park Place - 7030 Copenhagen Rd $200,000 - $250,000 1,250 - 2,000 sq. ft.
Ravenstone Court $300,000 - $350,000
The Heights of Erin Mills - 5940 Glen Erin Dr $200,000 - $300,000 800 - 2,000 sq. ft.
Winterton Way $250,000 - $350,000 1,500 - 2,000 sq. ft.
Search nearby businesses, schools and more. Enter a business name or keyword and click search. Then use the arrows to scroll through your results.
Previous Next

Questions? Just Ask!

View Homes for sale in your area using our Interactive Google Map Viewer
Use our Interactive Area Explorer to learn about Neighborhoods and Communities in Mississauga, Oakville, and Milton.